
Fashion Waterproof Nylon Multi Pocket Shoe Compartment Travel Gym Bag
Overview Package Size50.00cm * 28.00cm * 25.00cm Package Gross Weight0.800kg Product Description;
- Overview
- Product Description
Basic Info.
| Model NO. | JW-0316-05 |
| Type | Hiking Bags |
| Capacity | 36-55L |
| Size | <8 inch |
| Style | Korean |
| Waterproof | Waterproof |
| Hardness | Soft |
| Logo Printing | With Logo Printing |
| Color | Pink |
| MOQ | 300PCS |
| Sample Time | About 5 Days After Confirming Design |
| Printing | Silk Screen Printing, Foil Bronzing and Heat Trans |
| OEM&ODM | All Available |
| Transport Package | OPP Bag Packing |
| Specification | customize |
| Trademark | GINZEAL |
| Origin | China |
| HS Code | 4202920000 |
| Production Capacity | 500000 |
Packaging & Delivery
Package Size50.00cm * 28.00cm * 25.00cm Package Gross Weight0.800kgProduct Description
Product Description
| Item name | Fashion Waterproof Nylon Multi Pocket Shoe Compartment Travel Gym Bag |
| Brand name | GINZEAL |
| Material | Nylon |
| Size | accept customized size |
| Logo | Can be customized |
| Printing | Silk screen /Heat transfer/ Digital/woven lable ect |
| MOQ | 300PCS for our stock we can do 100pcs |
| Sample time | About working 5-7 days after confirming design |
| Production time | About 20-25 working days after confirming samples |
| Feature | Eco-friendly Promotional Large capaticy colorful sports bag |
| Shipping way | We use FEDEX,UPS,DHL door to door service |
| Payment way | Payal ,Bank ,Made in China online payment |
| After service | Online 24H provide customer with leading products ,services and solution We can help you develop your Product Solutions, our focus is on creating market-fit and user-centric offerings. We begin with comprehensive market analysis and user research to identify unmet needs and opportunities. Our service covers the full lifecycle: from conceptualization, prototyping, and MVP development to refining product-market fit. We assist in defining core features, prioritizing roadmaps, and designing user experiences (UX/UI) that drive engagement and satisfaction. Furthermore, we help establish key performance indicators (KPIs) and analytics frameworks to measure success and inform iterative improvements, ensuring your product remains relevant and competitive. |
You may also like
Send inquiry
Send now
